| Freq | Offset | PL1 | AP2 | Location | Sponsor |
|---|---|---|---|---|---|
Treasure Valley |
|||||
| 52.620 | 52.120 | yes | N | Boise | WA9WSJ |
| 145.25 | - | n/a | Y | Boise | |
| 145.29 | - | n/a | N | Boise | |
| 145.70 | - | n/a | N | Caldwell | |
| 146.44 | - | n/a | N | Homedale | |
| 146.68 | - | n/a | Y* | Shaeffer Butte(?) | Interstate Repeater System |
| 146.84 | - | 100.0 | Y | Shaeffer Butte (4) | VOI |
| 146.88 | - | n/a | N | Boise | |
| 146.92 | - | n/a | N | Homedale | |
| 146.94 | - | n/a | N | Boise | |
| 147.10 | + | n/a | N | Emmett (Squaw Butte(?)) | |
| 147.12 | + | n/a | Y | Malhure Butte | TVRA |
| 147.20 | + | n/a | N | Wilderness Ridge (Kuna) | SRARC |
| 147.24 | + | n/a | N | Cinnabar Mountain (3) | VOI |
| 147.30 | + | n/a | N | Boise | |
| 147.34 | + | n/a | N | Mountain Home | |
| 147.36 | + | n/a | Y | Squaw Butte (Nampa) | |
| 222.90 | + | n/a | N | Boise | |
| 441.10 | + | n/a | Y | Caldwell | |
| 443.25 | + | n/a | N | Boise | |
| 443.40 | + | n/a | N | Boise | |
| 443.60 | + | n/a | N | Cinnabar Mountain | VOI |
| 444.50 | + | n/a | Y* | Shaeffer Butte(?) | Interstate Repeater System |
| 444.15 | + | n/a | N | Malhure Butte | TVRA |
| 445.60 | - | n/a | Y* | Shaeffer Butte(?) | Interstate Repeater System |
| 445.925 | - | n/a | N | Caldwell | |
| McCall / Cascade | |||||
| 146.62 | - | n/a | N | Snowbank Mountain (Cascade) | VOI |
| 147.02 | + | n/a | N | McCall (Brundage Mountain(?)) | |
| Magic Valley | |||||
| Other Useful Frequencies | |||||
| 146.52 | n/a | n/a | N | Local RACES Primary Simplex | |
| 146.54 | n/a | n/a | N | Local RACES Secondary Simplex | |
| 145.695 | n/a | n/a | N | National ARES Simplex | |
| 146.52 | n/a | n/a | N | National Travel Frequency, Simplex | |
PL = Private Line
AP = AutoPatch. To gain access to this feature, most clubs require membership.
Local RACES Primary Emergency Repeater
Local RACES Secondary Emergency Repeater
* Autopatch available for any users.
Please send corrections or information you feel should be on this page to N7QVC








